| Management number | 229212305 | Release Date | 2026/05/31 | List Price | US$40.00 | Model Number | 229212305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 799443807290 |
|---|---|
| ASIN | B00XVH4PW8 |
| Set Name | pair |
| Brand Name | GZYF |
| Style Name | Sport |
| Unit Count | 2.0 Count |
| Item Weight | 9.92 Pounds |
| Manufacturer | GZYF |
| Model Number | 45YF015 |
| Material Type | Metal |
| Extended Length | 400 Millimeters |
| Exterior Finish | Smooth |
| Auto Part Position | Rear |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 45YF015 |
| Compatible with Vehicle Type | Motorcycle, ATV |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form