| Management number | 228173272 | Release Date | 2026/05/31 | List Price | US$38.40 | Model Number | 228173272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 199414458252 |
|---|---|
| ASIN | B0FC698BD1 |
| Size | 19QT |
| Color | Black |
| Voltage | 12 |
| Capacity | 18 Liters |
| Brand Name | STMHOM |
| Model Name | SH_POU_0A57ET1E_PB5q |
| Form Factor | Portable |
| Is Electric | Yes |
| Item Weight | 24.4 Pounds |
| Manufacturer | STMHOM |
| Model Number | SH_POU_0A57ET1E_PB5q |
| Configuration | Internal Freezer |
| Cooling Method | Compressor |
| BEE Star Rating | 5 Star |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Freezer Capacity | 18 Liters |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Additional Features | Portable |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 18 Liters |
| Included Components | LED Light, Built-in side handle, Cup Holders |
| Warranty Description | 1 year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | SH_POU_0A57ET1E_PB5q |
| Annual Energy Consumption | 365 Kilowatt Hours |
| Item Dimensions D x W x H | 12.4"D x 18.2"W x 10"H |
| Refrigerator Net Capacity | 0.45 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form