| Management number | 224984219 | Release Date | 2026/05/09 | List Price | US$54.00 | Model Number | 224984219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DC6C9WRV |
|---|---|
| Color | Black |
| Noise | 38 dB |
| Racks | 2 |
| Defrost | Frost Free |
| Shelves | 2 |
| Voltage | 110 Volts (AC) |
| Capacity | 0.56 Cubic Feet |
| Brand Name | Luztolent |
| Model Info | JC-16BF |
| Shelf Type | Stainless Steel |
| Door Hinges | Left |
| Form Factor | Compact |
| Item Weight | 21 Pounds |
| Part Number | JC-16BF |
| Certification | DOE, ETL |
| Material Type | Metal |
| Number Of Doors | 1 |
| Special Features | Anti-Shake, Digital Temperature Control, Frost Free, Low Noise, Touch Control |
| Installation Type | Countertop |
| Item model number | JC-16BF |
| Batteries Included | No |
| Batteries Required | No |
| Door Material Type | Stainless Steel |
| Product Dimensions | 20.47 x 10.8 x 15.55 inches |
| Included Components | 1x Luztolent 6 bottles wine cooler, 1x User manual, 2x Chrome shelves |
| Annual Energy Consumption | 130 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 0.56 Cubic Feet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form