| Management number | 229802205 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229802205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Xtream H5U Multimedia Headset with Microphone are stylishly designed for active lifestyles. The headset has a built-in soundcard, allowing direct plug-and-play with a simple USB connection and eliminating the need for separate audio and microphone connection.
| UPC | 783750010863 |
|---|---|
| ASIN | B08JLD6WQ3 |
| Color | Blue |
| Impedance | 32 Ohms |
| Brand Name | Adesso |
| Model Name | Xtream H5U |
| Style Name | Music |
| Unit Count | 1.0 Count |
| Item Weight | 200 Grams |
| Sensitivity | 105 dB |
| Control Type | Volume Control |
| Manufacturer | Adesso |
| Model Number | Xtream H5U |
| BuiltIn Media | User Manual, headphone |
| Noise Control | None |
| Cable Features | Retractable |
| Control Method | Push Button |
| Earpiece Shape | Over-the-head |
| Headphone Jack | 3.5 mm Jack |
| Item Type Name | headphones |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Music |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | [USB compatible devices] |
| Enclosure Material | Information Not Available |
| Frequency Response | 20000 Hz |
| Additional Features | Foldable |
| Wireless Technology | Information Not Available |
| Warranty Description | 1 Year Manufacturer Warranty |
| Age Range Description | Information Not Available |
| Connectivity Technology | USB |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music, Gaming, Office, School, Recording Studio |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00783750010863 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form