| Management number | 229013762 | Release Date | 2026/05/31 | List Price | US$19.98 | Model Number | 229013762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Mat Hog 2.0 gathers every essential feature a wrestler would expect from their footwear gear. Lightweight,breathability, flexibility, and durability in a modern looking and simply executed shoe. The open upper mesh is a breathable material that provides comfort and stability. Synthetic suede in the toe cap and medial forefoot is abrasion resistant, providing great contact to the canvas without compromising durability. Full-length adiWEAR outsole in the Mat Hog 2.0 provides consistent floor contact and durability. The drive zone in the forefoot brings an agile grip.

| UPC | 192615853895 |
|---|---|
| ASIN | B07NQQ3WRM |
| Brand | adidas |
| Color | Grey/Black/White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Mat Hog 2.0 Shoes |
| Sport Type | Wrestling |
| Strap Type | adjustable-strap |
| Style Name | Mat Hog 2.0 Shoes |
| Unit Count | 1.00 Count |
| Closure Type | Hook & Loop |
| Manufacturer | adidas |
| Style Number | DQU26 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Wrestling Shoe |
| Outer Material | Synthetic Suede, Mesh |
| Material Fabric | Mesh, Synthetic Suede |
| Shoe Height Map | Low Top |
| Special Features | Breathable, Flexible, Lightweight |
| liningdescription | Mesh |
| Occasion Lifestyle | Sports |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DQU26 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form