| Management number | 228849844 | Release Date | 2026/05/31 | List Price | US$64.00 | Model Number | 228849844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 701915273717 |
|---|---|
| ASIN | B0GVJFJM4G |
| Brand | Lukxi |
| Color | Dark Black |
| Shape | Rectangular |
| Model Name | AI Smart Glasses |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Screen Size | 2 Inches |
| Display Type | No Display |
| Manufacturer | Lukxi |
| Model Number | FF08 |
| BuiltIn Media | Charging Cable, User Manual |
| Target Audience | AI Smart Glasses for Men, AI Smart Glasses for Unisex Adults, AI Smart Glasses for Women |
| Battery Capacity | 300 Milliamp Hours |
| Operating System | Compatible with Android & iOS |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | Smartphone |
| Additional Features | AI Assistant, Bluetooth Music, Camera, Sound recording, Video Recording |
| Battery Average Life | 7 Hours |
| Warranty Description | Standard |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, WiFi |
| Human Interface Input | Microphone |
| Supported Application | Voice Assistant, Music Player, Call-related Apps, Productivity Apps, Connectivity Apps |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 2 GB |
| Item Dimensions D x W x H | 1.54"D x 2"W x 1.54"H |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form