| Management number | 229171223 | Release Date | 2026/05/31 | List Price | US$9.32 | Model Number | 229171223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 696952173925 |
|---|---|
| ASIN | B0BCVRJGRR |
| Color | Warm White |
| Shape | Bulb |
| Voltage | 110 Volts |
| Wattage | 4 watts |
| Bulb Base | E14 |
| Beam Angle | 360 Degrees |
| Brand Name | ALIDE |
| Efficiency | more efficient than 40W halogen bulbs |
| Light Type | LED |
| Model Name | ALDE142 |
| Style Name | Modern |
| Unit Count | 10.0 Count |
| Light Color | 2700k warm white |
| Manufacturer | ALIDE |
| Model Number | ALDE142 |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | E14 Led Candelabra bulbs |
| Bulb Shape Size | T6 |
| Controller Type | Push Button |
| Number of Items | 10 |
| White Brightness | 450 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | E14 European base, AC100-265V, can work with AC110V, AC120V,AC220V, AC240V, 2700k warm white, Bulb base's diameter is 0.55inch/14mm |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 82.00 |
| Item Dimensions W x H | 0.65"W x 2.28"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 3 Years |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form