| Management number | 229197322 | Release Date | 2026/05/31 | List Price | US$42.88 | Model Number | 229197322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OLIGHT PL MINI II
| ASIN | B07MQ5HBVG |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Brand Name | OLIGHT |
| Style Name | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 73 Grams |
| Battery Type | Lithium Ion |
| Finish Types | Fool |
| Manufacturer | Olight |
| Model Number | O-PL Mini II#-DI VC-FR |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Rail Mount |
| Item Type Name | gun lamp |
| White Brightness | 600 Lumens |
| Light Source Type | LED |
| Additional Features | Rechargeable battery |
| Battery Description | Lithium-ion battery required |
| Included Components | Battery |
| Light Path Distance | 100 Meters |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Light Output Maximum | 600 Lumens |
| Batteries are Included | Yes |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | O-PL Mini II#-DI VC-FR |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 78.74"D x 78.74"W x 78.74"H |
| Item Dimensions L x W x H | 2.07"L x 1.26"W x 1.28"H |
| Recommended Uses For Product | Tactical use, hunting, outdoor activities, firearm accessory |
| Light Source Special Features | Rechargeable battery |
| Global Trade Identification Number | 06926540911115 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form