| Management number | 225042743 | Release Date | 2026/05/09 | List Price | US$15.29 | Model Number | 225042743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 14-Watt High-Output UV replacement bulb ensures optimal operation of your Aquascape UltraKlean 2000 Pond Filter. Easy to replace.
| UPC | 742575950303 |
|---|---|
| ASIN | B00IN262FY |
| Color | Black |
| Shape | Tubular(T) |
| Wattage | 14 watts |
| Bulb Base | E26 |
| Brand Name | Aquascape |
| Efficiency | High |
| Light Type | Mercury Vapor |
| Model Name | UltraKlean Pond Filter |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Light Color | White |
| Manufacturer | Aquascape |
| Model Number | 95030 |
| Power Source | Does Not Apply |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | High-Output UV Bulb |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 750 Lumens |
| Color Temperature | 2000 Kelvin |
| Light Source Type | UV |
| Power Consumption | 14 Watts |
| Additional Features | Durable |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 750 Lumens |
| Light Source Wattage | 14 Watts |
| Color Rendering Index | 90 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 95030 |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 14 Watts |
| Global Trade Identification Number | 00742575950303 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form