| Management number | 229434135 | Release Date | 2026/05/31 | List Price | US$15.57 | Model Number | 229434135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
600-denier polyester with PVC coating Zippered main compartment has large U-shaped opening with two zipper pulls Zippered front pocket Separate zippered compartment at each end Matching web handles with self-fabric handle wrapper, reinforced at stress points Adjustable and detachable matching shoulder strap with rubber shoulder guard Self-fabric piping for added durability Removable inside bottom band 20"W x 10"H x 10"D
| UPC | 784371107406 |
|---|---|
| ASIN | B001E0EZOM |
| Size | One Size |
| Color | Black |
| Pattern | Solid |
| Brand Name | Augusta Sportswear |
| Shell Type | Soft |
| Sport Type | Exercise And Fitness |
| Strap Type | Adjustable |
| Style Name | Augusta Sportswear Small Gear Bag |
| Unit Count | 1.00 Count |
| Handle Type | Web Handle |
| Item Weight | 1 Pounds |
| Closure Type | Zipper |
| Manufacturer | Augusta Sportswear Holdings, Inc |
| Model Number | 417 |
| Material Type | Polyester |
| Item Type Name | Luggage- Garment Bag |
| Pocket Description | Stash Pocket |
| Included Components | Augusta 600 D Poly Small Gear Bag, Black, One Size |
| Manufacturer Part Number | 417-80-One Size |
| Item Dimensions L x W x H | 20"L x 10"W x 10"H |
| Manufacturer Warranty Description | Imported |
| Global Trade Identification Number | 00784371107406 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form