| Management number | 228985013 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 228985013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Great support comes in a pretty package in the form of Bali's aptly named Lace 'N Smooth® underwire lace bra. Seamless, two-ply stretch floral lace cups shape to perfection and are sweetly edged with picot trim and a tiny satin center bow. Support comes from underwire construction, designed for comfort with cushion-tipped wires. Speaking of comfort, Bali's Comfort-U® back design keeps the adjustable straps comfortably in place. Offering full coverage, this style perfectly combines form and function. A great range of sizes for every size and shape.
| UPC | 192503630881 |
|---|---|
| ASIN | B07WLT44KL |
| Color | Warm Cocoa Brown |
| Pattern | Solid |
| Seasons | Fall |
| Back Style | U-Back |
| Bra Design | Push-Up |
| Brand Name | Bali |
| Model Name | Lace 'N Smooth Stretch Lace Underwire Bra Df3432 |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Basic |
| Style Name | Lace 'N Smooth Stretch Lace Underwire Bra Df3432 |
| Unit Count | 1.0 Count |
| Fabric Type | Center Belt Lining: 100% Nylon; Cup Lining: 75% Nylon, 25% Spandex; Cup: 72% Nylon, 28% Spandex; Center Belt and Back: 66% Nylon, 34% Spandex |
| Item Weight | 0.17 Pounds |
| Manufacturer | Bali |
| Style Number | DF3432 |
| Material Type | Spandex,Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Nylon |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | DF3432 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Global Trade Identification Number | 00192503630881 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form