| Management number | 229580242 | Release Date | 2026/05/31 | List Price | US$12.80 | Model Number | 229580242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 016073612248 |
|---|---|
| ASIN | B000F6UMH0 |
| Size | 1 Count (Pack of 12) |
| Flavor | Strawberry |
| Protein | 2 Grams |
| Diet Type | Gluten Free, Vegan |
| Item Form | food bars |
| Specialty | All Natural,Gluten Free,No Cholesterol,No Preservatives,No Trans Fats,Vegan |
| Brand Name | Betty Lou's |
| Unit Count | 24.0 Ounce |
| Item Weight | 1.6 Pounds |
| Part Number | 016073612248 |
| Manufacturer | Betty Lou's |
| Model Number | 010801 |
| Total Eaches | 12 |
| Coin Variety 1 | Fruit Bar,Fruit |
| Container Type | Pouch |
| Item Dimensions | 6 x 6 x 8.25 inches |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Product Benefits | Gluten Free Snacks |
| Material Features | Gluten Free |
| Package Type Name | Pouch |
| Item Package Weight | 0.79 Kilograms |
| Snack Food Bar Type | Fruit |
| Allergen Information | Gluten Free |
| Age Range Description | All Ages |
| Global Trade Identification Number | 00016073612248 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form