| Management number | 229849700 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229849700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 693186787164 |
|---|---|
| ASIN | B07W7VTNBK |
| Color | Multicolored |
| Theme | Flower |
| Seasons | All |
| Fit Type | straight, Regular Fit |
| Brand Name | Bioworld |
| Sport Type | Baseball |
| Style Name | Flat |
| Unit Count | 1.00 Count |
| Item Weight | 0.12 Kilograms |
| Style Number | SB7ZM7DAD00PP00 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Embroidered |
| Item Dimensions | 8 x 6 x 3 inches |
| Number of Items | 1 |
| Additional Features | Puffy |
| Apparel Closure Type | Back Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SB7ZM7DAD00PP00 |
| Product Care Instructions | Spot or Wipe Clean |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form