| Management number | 228926690 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228926690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B088NLZGLT |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | hardlex |
| Display | Analog |
| Pattern | Solid, Blue |
| Band Color | Black |
| Band Width | 22.8 Millimeters |
| Brand Name | BOBO BIRD |
| Clasp Type | Tang Buckle |
| Dial Color | Black+Blue |
| Face Style | Chronograph |
| Model Name | S18 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Chronograph |
| Unit Count | 1 Count |
| Band Length | 8 Inches |
| Item Weight | 92 Grams |
| Closure Type | Buckle |
| Manufacturer | BOBO BIRD |
| Model Number | S18-6 |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Case Thickness | 11.7 Millimeters |
| Band Material Type | Wood |
| Case Material Type | Wooden+Metal |
| Additional Features | luminous |
| Included Components | Wooden Watch, Wooden Watch Gift BOX, Remove tool |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | GS018-6A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form