| Management number | 229667679 | Release Date | 2026/05/31 | List Price | US$73.23 | Model Number | 229667679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bridgestone Ecopia EP422 Plus is engineered to be more fuel efficient to get more miles per tank. It offers a 70,000 mile treadwear limited warranty. Designed for sedans and minivans, it provides dependable all-season performance, confident handling and a comfortable ride. Based on rolling resistance in lab testing comparing Ecopia EP422 Plus (215/60R16 95T) to Firestone FR710 (P215/60R16 94T) when new (excludes original equipment tires). Actual results may vary based on proper tire maintenance, vehicle, driving style and road conditions. Certain limitations and restrictions apply. Ask a Bridgestone retailer for details.
| Ply | EXTRA LOAD |
|---|---|
| UPC | 092971212643 092971275044 092971257255 |
| ASIN | B013TDRH96 |
| Size | 205/65R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 6 Inches |
| Brand Name | Bridgestone |
| Load Index | 99.0 |
| Load Range | XL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 21.5 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Model Number | 6019 |
| Speed Rating | H |
| Item Diameter | 25.47 Inches |
| Load Capacity | 1709 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 25.47 |
| Item Type Name | All-Season Touring |
| Item Dimensions | 25.47 x 8.23 x 25.47 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 65.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 6019 |
| OEM Equivalent Part Number | 006019 |
| Manufacturer Warranty Description | 70,000 Miles |
| Global Trade Identification Number | 00092971257255, 00092971275044 |
| Vehicle Tire ISO Metric Size Description | 205/65R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form