| Management number | 229589587 | Release Date | 2026/05/31 | List Price | US$11.42 | Model Number | 229589587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
bubly sparkling water combines refreshing, crisp sparkling seltzer water with great tasting, natural flavors perfect for any occasion. With zero calories, zero sugar, and zero sweeteners, bubly sparkling water is the seltzer water that is sure to put a smile on your face. Available in sparkling water pack varieties, try all delicious flavors of bubly sparkling water.
| ASIN | B0GHCZNTVC |
|---|---|
| Size | 12 Fl Oz (Pack of 36) |
| Flavor | Grapefruit, Lime, Mango |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Specialty | No Sweeteners |
| Brand Name | Bubly |
| Unit Count | 432 Fluid Ounces |
| Item Volume | 432 Fluid Ounces |
| Item Weight | 1.6 Pounds |
| Part Number | KKYUS-JUN03PPO27856 |
| Manufacturer | Pepsi Bev |
| Model Number | KKYUS-JUN03PPO27856 |
| Coin Variety 1 | Flavored |
| Container Type | Dose |
| Item Type Name | Drink |
| Each Unit Count | 12 |
| Item Dimensions | 196.85 x 196.85 x 196.85 inches |
| Number of Items | 36 |
| Package Size Name | Pack of 18 |
| Package Type Name | Can |
| Net Content Volume | 432 Fluid Ounces |
| Item Package Weight | 13.53 Kilograms |
| Special Ingredients | Natural Flavors |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form