| Management number | 228250287 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 228250287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FXLSXQRB |
|---|---|
| Shape | Round |
| Crystal | Acrylic |
| Display | Analog-Digital |
| Band Color | Black |
| Band Width | 24 Millimeters |
| Brand Name | CARLIEN |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Modern |
| Sport Type | Running, Swimming |
| Strap Type | Adjustable |
| Style Name | Fashion, Stylish, Military |
| Unit Count | 1 Count |
| Band Length | 255 Millimeters |
| Item Weight | 70 Grams |
| Closure Type | Buckle |
| Manufacturer | carlien |
| Model Number | 8032 |
| Power Source | Battery Powered |
| Case Diameter | 50.6 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 17.2 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Acrylonitrile Butadiene Styrene |
| Additional Features | Alarm, Chronograph, Light Up, Scratch-Resistant, Second Hand |
| Watch Movement Type | Quartz |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 8032 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form