| Management number | 220853008 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 220853008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 008061125212 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Loose |
| Occasion | Snowmobiling |
| Leg Style | Tapered |
| Brand Name | Castle X |
| Rise Style | High Rise |
| Sport Type | Snowmobile driving |
| Fabric Type | 100% Nylon |
| Item Weight | 2.8 Pounds |
| Material Type | Polyester |
| Pants Form Type | Cargo |
| Front Pleat Type | button front |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 73-5978 |
| Apparel Occasion and Lifestyle | snowmobile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form