| Management number | 226849887 | Release Date | 2026/05/09 | List Price | US$88.00 | Model Number | 226849887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G6JS959V |
|---|---|
| Size | set of 4 |
| Color | Green |
| Shape | Round |
| Pattern | Solid |
| Set Name | Set of 4 |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | Daluvenix |
| Item Depth | 19.7 inches |
| Model Name | FU01212 |
| Seat Depth | 19.7 inches |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Form Factor | Four Legs |
| Manufacturer | Daluvenix |
| Model Number | FU01212 |
| Fill Material | Sponge |
| Material Type | Metal |
| Seat Material | Faux Leather |
| Item Dimensions | 19.7 x 31 x 22 inches |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Included Components | chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 212 |
| Item Dimensions D x W x H | 19.7"D x 31"W x 22"H |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Assembly instructions are provided. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form