| Management number | 223084825 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 223084825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B00E5OP0PM |
|---|---|
| Color | Mixed |
| Soil Type | Sandy Soil |
| Brand Name | Eden Brothers |
| Style Name | All Perennial |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Manufacturer | Eden Brothers |
| Model Number | SMCAT112 |
| Moisture Needs | Moderate Watering |
| Number of Pieces | 1 |
| Material Features | GMO Free |
| Sunlight Exposure | Full Sun |
| USDA Hardiness Zone | 3,4,5,6,7,8,9,10 |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 25 Inches |
| Expected Blooming Period | Early Fall/Fall/Late Summer/Summer |
| Expected Planting Period | Spring |
| Manufacturer Part Number | SMCAT112 |
| Product Care Instructions | Water |
| Plant or Animal Product Type | flowers |
| Other Special Features of the Product | Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form