| Management number | 228110331 | Release Date | 2026/05/31 | List Price | US$21.80 | Model Number | 228110331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CZ3KR47T |
|---|---|
| Color | Cool White |
| Shape | Tubular(T) |
| Voltage | 120 Volts (AC) |
| Wattage | 40 watts |
| Bulb Base | G13 |
| Brand Name | Master Of Light |
| Efficiency | high |
| Light Type | Fluorescent |
| Model Name | MOL_F40CW |
| Style Name | Utilitarian |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Light Color | Cool White |
| Manufacturer | Master of Light |
| Model Number | MOLF40CW |
| Power Source | Ballast |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | 4 Foot Fluorescent Tube Bulb |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 3200 Lumens |
| Color Temperature | 4100 Kelvin |
| Light Source Type | Flourescent tube |
| Power Consumption | 40.5 Watts |
| Additional Features | Non-Dimmable |
| Included Components | four 48" x 1.5" diameter cool white (4100k) T12 fluorescent tube bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 3200 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 62 |
| Item Dimensions W x H | 1.5"W x 48"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | MOL005 |
| Specific Uses For Product | Kitchen, Laundry, Bathroom, Office, Garage, Workshop |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Manufacturer Warranty Description | 90 free replacement. |
| Global Trade Identification Number | 00850062291096 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form