| Management number | 228270636 | Release Date | 2026/05/31 | List Price | US$14.80 | Model Number | 228270636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D3ZR28HR |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular Fit |
| topstyle | Zip-Up |
| Cuff Type | Ribbed Cuff |
| Brand Name | FitsT4 Sports |
| Neck Style | High Neck |
| Sport Type | Equestrian, Outdoor Lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Mandarin Collar |
| Fabric Type | 86% Polyester, 14% Spandex |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | FitsT4 Sports |
| Material Type | Polyester 86% Spandex 14% |
| Occasion Type | equestrian, golf, running, school, tennis |
| Item Type Name | Shirt |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Hidden Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form