| Management number | 224896173 | Release Date | 2026/05/09 | List Price | US$19.20 | Model Number | 224896173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 812172023219 |
|---|---|
| ASIN | B0C47FVTZG |
| Color | 3 Inch – Black |
| Pattern | Solid |
| Seasons | summer, spring |
| Fit Type | Standard |
| character | Sports |
| Brand Name | FlipBelt |
| Rise Style | Mid Rise |
| Sport Type | Exercise and Fitness, Running |
| Style Name | Compression Shorts |
| Unit Count | 1 Count |
| Fabric Type | 77% Polyester, 23% Spandex |
| Manufacturer | FlipBelt |
| Inseam Length | 3 Inches |
| Material Type | Polyester |
| Occasion Type | exercise |
| Item Type Name | Shorts |
| Collection Name | Women's Activewear |
| Target Audience | Women |
| Front Pleat Type | Flat-front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Varies |
| Manufacturer Part Number | FBCS43-BLK-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00812172023219 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form