| Management number | 229780847 | Release Date | 2026/05/31 | List Price | US$19.98 | Model Number | 229780847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B09ZJ4ZZXY |
| Size | 175/70R14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 5 Inches |
| Brand Name | Fullway |
| Load Index | 84 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 16 Pounds |
| Manufacturer | Fullway |
| Model Number | HP1081404 |
| Speed Rating | H |
| Item Diameter | 23.6 Inches |
| Load Capacity | 1102 Pounds |
| Section Width | 175 Millimeters |
| Tire Diameter | 23.6 Inches |
| Item Type Name | Tires |
| Item Dimensions | 22 x 22 x 6 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | HP1081404 |
| OEM Equivalent Part Number | HP1081404 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 09550000001398 |
| Vehicle Tire ISO Metric Size Description | 175/70R14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form