| Management number | 225443217 | Release Date | 2026/05/09 | List Price | US$215.20 | Model Number | 225443217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay on track with the rugged Montana® 710 handheld GPS navigator. Built to guide you through all kinds of adventures, it includes TopoActive mapping and a glove-friendly 5” color touchscreen. Expanded 32 GB memory capacity lets you store more maps to keep your expeditions on course. High-resolution satellite imagery, available via subscription-free, direct-to-device downloads (requires a connection with Wi-Fi® technology), shows a clear overhead view of your route and surrounding terrain. Get the on- or off-road capabilities you need with multi-GNSS satellite network support and ABC sensors. Add ongoing access to Outdoor Maps+ (sold separately) for a wide variety of premium mapping content. Explore longer with up to 24 hours of battery life in GPS mode and up to 432 hours in ultralow-powered expedition mode, and recharge easily with a standard USB-C® cable. Plus, Montana 710 meets MIL-STD 810 for thermal, shock and vibration and is rated IPX7 for water-resistance.
| UPC | 753759336851 |
|---|---|
| ASIN | B0DQR3XJF5 |
| Brand | Garmin |
| Map Types | North America, Topographical |
| Model Name | MONTANA® 710 |
| Model Year | 2025 |
| Sport Type | Camping & Hiking, Outdoor Lifestyle |
| Item Weight | 14.5 Ounces |
| Screen Size | 5 Inches |
| Display Type | touch screen |
| Manufacturer | Garmin |
| Model Number | 010-02963-00 |
| BuiltIn Media | Montana 710/760 series device, Li-ion battery pack, USB cable, documentation |
| Mounting Type | Panel Mount |
| Control Method | Touch |
| Item Type Name | Handheld GPS |
| Mfr Part Number | 010-02963-00 |
| Operating System | Windows |
| Touch Screen Type | Capacitive |
| Compatible Devices | Personal Computer, Smartphone |
| Additional Features | Bluetooth |
| Battery Average Life | 24 Hours |
| HumanInterface Input | Touchscreen |
| Warranty Description | 1 year limited warranty |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Item Dimensions L x W x H | 7.2"L x 1.3"W x 3.4"H |
| Compatible with Vehicle Type | Car, Truck, Motorcycle, SUV, RV, Boat, etc. |
| Supported Satellite Navigation System | GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form