| Management number | 228495920 | Release Date | 2026/05/31 | List Price | US$10.32 | Model Number | 228495920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Hip Size:32.3IN,Bust:28.3IN,Length:21.7IN,Waist Size:24.4INM:Hip Size:33.9IN,Bust:29.9IN,Length:22.0IN,Waist Size:26.0INL:Hip Size:36.2IN,Bust:32.3IN,Length:22.6IN,Waist Size:28.3INXL:Hip Size:38.6IN,Bust:34.6IN,Length:23.2IN,Waist Size:30.7INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FMXJMZNL |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | GORGLITTER |
| Neck Style | Strapless |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.16 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Style Number | SIGRnq49wc-L |
| Material Type | Polyester Blend |
| Occasion Type | Bachelor Party |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SIGRUS8rnwwcLYY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form