| Management number | 220219304 | Release Date | 2026/05/03 | List Price | US$19.60 | Model Number | 220219304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767644411677 610373852399 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | KRK SUPPLEMENTS |
| Unit Count | 270 Count |
| Dosage Form | 200 mg |
| Item Weight | 4 ounces |
| Manufacturer | KRK Supplements |
| Container Type | Bottle |
| Item Dimensions | 4.5 x 2.5 x 2.5 inches |
| Number of Items | 3 |
| Product Benefits | Immune Support |
| Material Features | GMO Free |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | R-ALA |
| Manufacturer Part Number | KRK Supplements R-ALA Alpha Lipoic Acid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form