| Management number | 225046220 | Release Date | 2026/05/09 | List Price | US$33.18 | Model Number | 225046220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812325023370 899399001237 |
|---|---|
| ASIN | B01I5OXBIU |
| Flavor | Natural Orange |
| Item Form | Softgel |
| Brand Name | Lifetrients |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Nourishlife |
| Item Dimensions | 2.5 x 2.5 x 8 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Natural |
| Age Range Description | Child |
| Primary Supplement Type | Vitamin E |
| Manufacturer Part Number | Speak2016 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form