| Management number | 220953484 | Release Date | 2026/05/03 | List Price | US$152.00 | Model Number | 220953484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | King |
|---|---|
| Color | Grey |
| topstyle | Euro Top |
| Brand Name | Generic |
| Model Name | 14"-Plush-Medium |
| Style Name | 14"-Medium Firm |
| Item Weight | 114 Pounds |
| Manufacturer | 1 |
| Model Number | 14"-Plush-Medium |
| Fill Material | Gel Memory Foam, High Density Foam |
| Material Type | Foam, Gel Foam, Memory Foam |
| Cover Material | Breathable Fabric |
| Item Dimensions | 80 x 76 x 14 inches |
| Product Benefits | Acid Reflux Relief, Back Pain Relief, Improves Sleep, Pressure Relief, Reduces Toss & Turn, Stress Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Low Motion Transfer, Temperature Regulating |
| Included Components | Foam |
| Age Range Description | Adult |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form