| Management number | 220144562 | Release Date | 2026/05/03 | List Price | US$19.20 | Model Number | 220144562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Applicable gender: male Sole material: rubber Upper material: PU Inner material: PU Color: black
| Brand | ZGHNP |
|---|---|
| Color | Black |
| Pattern | Solid |
| Heel Type | Platform Heel |
| Shoe Type | Oxford |
| Model Name | 0607nannjx |
| Strap Type | lace_up |
| Style Name | Leisure |
| Closure Type | Lace-Up |
| Manufacturer | ZGHNP |
| Style Number | 0607nannjx |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Material Fabric | Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Insole Cushioning | Polyurethane |
| Occasion Lifestyle | Casual, Outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form