| Management number | 224039853 | Release Date | 2026/05/09 | List Price | US$16.40 | Model Number | 224039853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 031604026813 |
|---|---|
| ASIN | B004M7ZIC2 |
| Flavor | Orange |
| Item Form | Softgel |
| Brand Name | Nature Made |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Item Weight | 0.3 Pounds |
| Manufacturer | Nature Made |
| Item Dimensions | 4 x 3 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support,Cellular Energy Production |
| Material Features | No Artificial Flavors |
| Age Range Description | Adult |
| Primary Supplement Type | CoQ10 |
| Manufacturer Part Number | 553202 |
| Global Trade Identification Number | 00031604026813 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form