| Management number | 222829647 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 222829647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FXGPLPPL |
|---|---|
| Color | Green |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Stretch |
| Brand Name | NIASHOT |
| Rise Style | Mid Rise |
| Sport Type | Golf, Tennis and Racquet Sports |
| Style Name | Tennis |
| Fabric Type | 63.5%Rayon,31%Nylon,5.5%Spandex |
| Style Number | TZQ001 |
| Material Type | 63.5%Rayon,31%Nylon,5.5%Spandex |
| Occasion Type | Airport, Beach, Cruise, Travel, Vacation |
| Item Type Name | skirts-clothing-sets |
| Number of Items | 2 |
| Included Components | Shirt, Skirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | WST2734CSEC022U0501 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form