| Management number | 229551108 | Release Date | 2026/05/31 | List Price | US$47.92 | Model Number | 229551108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LPS Liquid Collagen & Whey Protein Supplement - Non-GMO Drink, Sugar-Free - Promotes Healthy Skin & Hair for Men & Women, Watermelon, Single Serve (100 Packets)
| UPC | 090962000859 090962001078 |
|---|---|
| ASIN | B07WZCSTSM |
| Flavor | Watermelon |
| Brand Name | Nutritional Designs |
| Model Name | LPS Sugar Free Watermelon Packets |
| Unit Count | 100.0 Fluid Ounces |
| Item Weight | 3.89 Kilograms |
| Manufacturer | Nutritional Designs |
| Model Number | 695-PKT W |
| Item Nype Name | LPS Sugar FreeÒ Watermelon Packets |
| Item Dimensions | 4 x 4 x 4 inches |
| Number of Items | 1 |
| Package Type Name | Sachet |
| Included Components | LPS Sugar FreeÒ Watermelon Packets |
| Age Range Description | Adult |
| Manufacturer Part Number | 695PKT-W |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form