| Management number | 229546799 | Release Date | 2026/05/31 | List Price | US$9.38 | Model Number | 229546799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FJ8HTP3R |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Halal |
| Item Form | Softgel |
| Brand Name | Fuelup |
| Unit Count | 180 Count |
| Item Weight | 540 Grams |
| Manufacturer | Fuelup Factory Sp.z o.o. |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Clear labelling, Convenient packaging, Simple daily use |
| Special Ingredients | Docosahexaenoic acid, Eicosapentaenoic acid, Fish oil concentrate, Omega-3 fatty acids |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | DHA, EPA, Fish Oil, Omega-3, Omega-3 Fatty Acids |
| Specific Uses For Product | Brain Support, Cardiovascular Support, Lipid Metabolism Support, Nervous System Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form