| Management number | 228129927 | Release Date | 2026/05/31 | List Price | US$17.60 | Model Number | 228129927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727602520124 |
|---|---|
| ASIN | B078XYF764 |
| Color | Fatigue |
| Theme | Travel |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| character | Sports |
| Brand Name | Outdoor Research |
| Sport Type | Outdoor Lifestyle |
| Style Name | Bugout Brim Hat |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Supplex Nylon Plain Weave Main Shell; 100% Polyester; Mesh Panels |
| Item Weight | 1 Grams |
| Manufacturer | Outdoor Research |
| Style Number | 243381 |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Travel |
| Pattern Style | Solid |
| Item Type Name | fishing-hats |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 35.56 x 15.24 x 33.02 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight, Sun Protection |
| Included Components | 1 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 243381-0740-Large |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor Adventure Protection |
| Global Trade Identification Number | 00727602520124 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form