| Management number | 227370215 | Release Date | 2026/05/09 | List Price | US$12.78 | Model Number | 227370215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 053385039493 |
|---|---|
| ASIN | B01LXNSEJT |
| Size | 8 |
| Color | Gray |
| Pattern | Geometric |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Brand Name | PajamaGram |
| Model Name | Family Pajamas Matching Sets |
| Neck Style | Hooded Neck |
| Rise Style | Mid Rise |
| Unit Count | 1 Count |
| Waist Size | 48 Inches |
| Fabric Type | See fabric details below |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Collar Style | Hat Collar |
| Manufacturer | PajamaGram |
| Special Size | Kids |
| Style Number | GKPJ05440-PAJ014723 |
| Material Type | Polyester |
| Occasion Type | Christmas, New Years, Thanksgiving, Birthday |
| Product Style | Soft |
| Item Type Name | Pajama Set |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Included Components | Zip-up fleece Hoodie-Footie onesie |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Ribbon |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | GKPJ05440-PAJ014723 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Specific Uses For Product | Sleeping |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form