| Management number | 227073658 | Release Date | 2026/05/09 | List Price | US$44.00 | Model Number | 227073658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F6LRNFMC |
|---|---|
| Size | 18.5 inches x 21.2 inches x 40.2 inches |
| Color | Dark Blue |
| Shape | L-Shape |
| Pattern | Solid |
| Set Name | Set of 2 |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Room Type | Dining Room, Hallway, Patio Garden |
| Back Style | High Back |
| Brand Name | YOCONYO |
| Item Depth | 21.2 inches |
| Model Name | Patio Swivel Chairs |
| Seat Depth | 21.2 inches |
| Style Name | Garden |
| Unit Count | 2.0 Count |
| Form Factor | Dining Chair |
| Is Foldable | No |
| Item Weight | 48.4 Pounds |
| Seat Height | 23.6 Inches |
| Seat Length | 18.5 Inches |
| Manufacturer | YOCONYO |
| Model Number | 4TRC0001-2 |
| Fill Material | Polyester |
| Is Extendable | No |
| Material Type | Teslin |
| Seat Material | Polyester |
| Is Customizable | No |
| Item Dimensions | 21.2 x 18.5 x 40.2 inches |
| Required Assembly | Yes |
| Additional Features | Back Support, Ergonomic, Scratch Resistant |
| Frame Material Type | Metal |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Textilene |
| Manufacturer Part Number | 0001-2 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.2"D x 18.5"W x 40.2"H |
| Product Care Instructions | Dry Clean |
| Maximum Weight Recommendation | 220 Pounds |
| Assembly Instructions Description | The product requires assembly. Please follow the included instructions for proper setup. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form