| Management number | 229544506 | Release Date | 2026/05/31 | List Price | US$13.60 | Model Number | 229544506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to fit seamlessly into the rhythm of your life, our probiotic gummies offer a delicious and simple way to support your feminine wellness.Just enjoy two gummies daily. Made with quality ingredients and free from major allergens, it’s a pure, enjoyable choice for your everyday health journey.
| UPC | 607607474090 |
|---|---|
| ASIN | B0G9DSV2GQ |
| Color | Mixed |
| Flavor | Pineapple |
| Item Form | Gummy |
| Brand Name | Nuora Balance |
| Model Name | Beets Heart Chews |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Item Weight | 1 Grams |
| Manufacturer | Nuora balance |
| Pill Coating | Gummy |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | pH Balance |
| Material Features | Vegan |
| Material Type Free | Gluten Free |
| Dose Release Method | Oral |
| Special Ingredients | Vitamin E |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin C |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form