| Management number | 229553532 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229553532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BVTCJCCY |
|---|---|
| Flavor | Orange & Strawberry |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | MonesAli |
| Unit Count | 90 Count |
| Dosage Form | Gummy |
| Manufacturer | MonesAli |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Prenatal |
| Allergen Information | Gelatin Free |
| Age Range Description | Adult |
| Primary Supplement Type | Prenatal |
| Specific Uses For Product | Prenatal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form