| Management number | 229025552 | Release Date | 2026/05/31 | List Price | US$183.60 | Model Number | 229025552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GD6LPL52 |
|---|---|
| Brand | realme |
| Color | Gold |
| Resolution | 2772 x 1272 |
| Form Factor | Slider |
| Item Weight | 120 Grams |
| Display Type | AMOLED |
| Manufacturer | realme |
| Refresh Rate | 144 |
| Battery Power | 7000.0 |
| BuiltIn Media | Phone Case, Quick Start Guide, SIM Tray Ejector, USB Cable |
| Connector Type | USB Type C |
| Headphones Jack | USB-C |
| Processor Speed | 2.5 GHz |
| Battery Capacity | 7000 Milliamp Hours |
| Operating System | Android 16 |
| Processor Series | Others |
| Wireless Provider | 1&1 |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Manufacturer |
| Display Pixel Density | 450 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Specific Uses For Product | Content creation, Gaming, Streaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1272*2772 Pixels Per Inch |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 200 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form