| Management number | 228865869 | Release Date | 2026/05/31 | List Price | US$368.00 | Model Number | 228865869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GQ3F7YXH |
|---|---|
| Size | (22.6 X 20.9 X 72.1) Inches |
| Color | Black |
| Voltage | 115 |
| Capacity | 12.4 Cubic Feet |
| Brand Name | ROVSUN |
| Model Name | Beverage Refrigerator-9 |
| Unit Count | 1.0 Count |
| Form Factor | Freezer Bottom, Full-Size |
| Is Electric | Yes |
| Item Weight | 136.4 Pounds |
| Manufacturer | ROVSUN |
| Model Number | Beverage Refrigerator-9 |
| Power Source | Corded Electric |
| Configuration | Full-Sized Freezerless |
| Cooling Method | Compressor |
| Number of Doors | 1 |
| Door Orientation | Left |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Shelves | 4 |
| Specification Met | DOE, ETL |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 12.4 Cubic Feet |
| Included Components | Commercial Beverage Refrigerator |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | Beverage Refrigerator-9 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 1000 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 20.9"D x 22.6"W x 72.1"H |
| Refrigerator Net Capacity | 12.4 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form