| Management number | 228107231 | Release Date | 2026/05/31 | List Price | US$5.75 | Model Number | 228107231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The sun, the sand, the Costas sandals are a for sure win for your little girl
| UPC | 192504794063 |
|---|---|
| ASIN | B07RWWG96H |
| Color | Brown Overflow |
| Pattern | Solid |
| Occasion | Multi Occasions |
| Heel Type | No Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Roxy |
| Model Name | Costas Flip Flop Sandal |
| Strap Type | Thong |
| Style Name | Costas Flip Flop Sandal |
| Unit Count | 1 Pack |
| Item Weight | 1.2 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Roxy |
| Style Number | 13799699004 |
| Sole Material | Thermoplastic Rubber |
| Item Type Name | Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA), Polyurethane (PU) |
| Insole Material | Synthetic, possibly including Polyurethane |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Target Audience | Girls |
| Special Features | Comfort |
| liningdescription | Synthetic |
| Embellishment Feature | Knot |
| Fit to Size Sentiment | fits well |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13799699004 |
| Recommended Uses For Product | Casual everyday wear, Leisure activities |
| Global Trade Identification Number | 00192504794063 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form