| Management number | 228107411 | Release Date | 2026/05/31 | List Price | US$10.10 | Model Number | 228107411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199132097825 |
|---|---|
| ASIN | B0GDYZT9LB |
| Size | Medium |
| Color | Aqua Bliss |
| Pattern | Solid |
| Fit Type | Athletic |
| Brand Name | Roxy |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Side Lace-up Bikini Bottoms –stretch Swimwear, Upf+50, Quick-dry Swim Bottoms |
| Unit Count | 1 Count |
| Fabric Type | 87% Recycled Nylon, 13% Spandex |
| Item Weight | 1.6 ounces |
| Manufacturer | Roxy |
| Style Number | ERJX404290 |
| Material Type | Nylon Blend |
| Item Type Name | fashion-swimsuit-bottoms-separates |
| Number of Items | 1 |
| Product Benefits | Adjustable, Lightweight, Moisture Wicking, Quick Dry, UV Protection |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits_as_expected |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | ERJX404290 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00199132097825 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form