| Management number | 228625469 | Release Date | 2026/05/31 | List Price | US$29.98 | Model Number | 228625469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A lightweight, open sole cycle overshoe, designed for use with a variety of footwear. Ride safely thanks to reflective deails providing you with that extra bit of visibility in low light conditions.
| ASIN | B0CDQKR7LV |
|---|---|
| Brand | SEALSKINZ |
| Color | Black |
| Model Name | 151000430010 |
| Unit Count | 1.00 Count |
| Item Weight | 1 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | SEALSKINZ |
| Style Number | 151000430001 |
| Occasion Type | Birthday |
| Sole Material | Kevlar |
| Item Type Name | Caston All Weather Open Sole Cycle Overshoe |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | 70% Polyester, 10% Polyurethane, 10% Neoprene, 7% Nylon, 3% Kevlar |
| Number of Items | 1 |
| Cushioning Level | minimal |
| Special Features | Lightweight |
| Insole Cushioning | Standard Foam |
| Included Components | Open Sole Cycling Overshoe |
| Manufacturer Part Number | 151000430001 |
| Global Trade Identification Number | 05055754438529 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form