| Management number | 222823079 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 222823079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F1FKC4YW |
|---|---|
| Color | White |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Fitted |
| Back Style | Backless |
| Brand Name | Soothfeel |
| Neck Style | U-Neck |
| Strap Type | X-shape Straps |
| Unit Count | 1 Count |
| collartype | U-Neck |
| Fabric Type | 80% Nylon, 20% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Occasion Type | CASUAL, GOLF, RUNNING, TENNIS, WORKOUT |
| Apparel Silhouette | A-line |
| Additional Features | Adjustable, Elastic, Lightweight, Sun Protection, Wrinkle Free |
| Garment Size Country | American Samoa |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 2 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form