| Management number | 229554043 | Release Date | 2026/05/31 | List Price | US$11.18 | Model Number | 229554043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sqwiincher Sqweeze Sugar Free, Low Calorie, Low Sodium Electrolyte Freezer Pops, 5 Flavor Variety Pack - Dragon Fruit, Mixed Berry, Orange, Punch, Watermelon, (50 Total Freezer Pops)
| ASIN | B0FMVKWTZM |
|---|---|
| Size | 10 Count (Pack of 5) |
| Flavor | Zero Sugar |
| Cuisine | Tropical/Fruity |
| Set Name | Variety Pack (Dragon Fruit, Mixed Berry, Orange, Punch, Watermelon) |
| Diet Type | Kosher |
| Item Form | Pastille |
| Specialty | Sugar Free |
| Brand Name | Generic |
| Unit Count | 150.0 Fluid Ounces |
| Item Weight | 156.47 Ounces |
| Part Number | 159200209 |
| Manufacturer | Sqwincher |
| Container Type | Bag |
| Number of Items | 5 |
| Number of Pieces | 10 |
| Package Size Name | Variety Pack (50 Total Freezer Pops) |
| Age Range Description | Adult |
| Recommended Uses For Product | Outdoor activities, sports, travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form