| Management number | 220156106 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220156106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blackblackgreydarkgrey |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Trouser |
| character | Girls |
| Brand Name | SUNBS |
| Model Name | Ezsb233 |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Sweatpants |
| Unit Count | 3 Count |
| Fabric Type | 65% Polyester, 35% Rayon |
| Style Number | EZsb233 |
| Material Type | 65% Polyester+35% Rayon |
| Occasion Type | Event |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | EZsb233 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form