| Management number | 230404430 | Release Date | 2026/06/18 | List Price | US$11.99 | Model Number | 230404430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NA
| Brand | Sure |
|---|---|
| Deodorant & antiperspirant type | Antiperspirant Deodorant |
| Form | Solid |
| Scent | Unscented |
| Size | 2.6 oz |
| Result time | 48 h |
| Gender | Unisex |
| Skin type | All |
| Is travel size | N |
| Product net content uom | Ounce |
| Product net content parent | 2.6 oz |
| Piece count | 6 |
| Retail packaging | Value Pack |
| Items included | 6 x Deodorants & Antiperspirants |
| Inactive ingredients | Cyclopentasiloxane/Stearyl Alcohol/Dimethicone/Petrolatum/PPG-14/Butyl Ether/Hydrogenated Castor/Oil/Talc/Fragrance (Masking)/Mineral Oil/Behenyl Alcohol |
| Scent family | Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form