| Management number | 223182641 | Release Date | 2026/05/09 | List Price | US$13.06 | Model Number | 223182641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614900254 |
|---|---|
| ASIN | B07RDXZD9V |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 2.08 ounces |
| Manufacturer | Swanson Probiotics |
| Container Type | Pack |
| Item Dimensions | 1.5 x 3 x 2.9 inches |
| Number of Items | 2 |
| Product Benefits | Gut Health Support |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | NutraFlora scFOS |
| Manufacturer Part Number | SWA025M2 |
| Global Trade Identification Number | 00087614900254 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form