| Management number | 218426613 | Release Date | 2026/05/03 | List Price | US$43.96 | Model Number | 218426613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840001171749 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Tommie Copper |
| Model Name | Women's Performance Compression Legging |
| Rise Style | High Rise |
| Sport Type | Exercise & Fitness |
| Style Name | Leggings |
| Unit Count | 1 Count |
| Fabric Type | 86% Nylon, 14% Spandex |
| Manufacturer | Tommie Copper |
| Style Number | 1513WR-0101-07 |
| Material Type | Lycaspandex, Nylon |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Women's Performance Compression Legging |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Key pocket |
| Included Components | Women's Performance Compression Legging |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | LYSB01I57BBGQ-SPRTSEQIP |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00840001171749 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form